kmd_rewards_info
kmd_rewards_info
The kmd_rewards_info
method returns information about the active user rewards that can be claimed by an address's unspent outputs.
This method only works when the KMD coin is activated.
Structure | Type | Description |
---|---|---|
(none) |
Structure | Type | Description |
---|---|---|
result | array of objects | the rewards info; each element corresponds to an unspent output and contains detailed information about the active user rewards corresponding to it |
tx_hash | string | the hash of the transaction |
height | number (integer, optional) | the height of the block in which the transaction was included (empty if the tx is not mined yet) |
output_index | number (integer) | the zero-based index of the output in the transaction’s list of outputs |
amount | string (numeric) | the transaction output’s value |
locktime | number (integer) | the transaction output's locktime |
accrued_rewards | object | the amount of accrued rewards if they exist or the reason for their non existence |
accrue_start_at | number (integer, optional) | the rewards start to accrue at this time for the given transaction (empty if the rewards will never accrue to it) |
accrue_stop_at | number (integer, optional) | the rewards stop to accrue at this time for the given transaction (empty if the tx is not mined yet or if rewards will never accrue to it) |
Where the accrued_rewards
has either
Structure | Type | Description |
---|---|---|
Accrued | string (numeric) | the amount of accrued rewards |
or
Structure | Type | Description |
---|---|---|
NotAccruedReason | string | the reason why rewards are not accrued |
POST
kmd_rewards_info{
"userpass": "testpsw",
"method": "kmd_rewards_info"
}